2026-04-25

Team/Enterprise Upsell Opportunities Analysis

This report identifies highly active, paying individual users whose email domains suggest they belong to a larger firm. These users represent strong candidates for Team or Enterprise plan upselling.

Filters applied: Active in the last 365 days, excluding generic platforms (Gmail, Yahoo, iCloud, Proton, etc.), internal accounts (wisanna.com), operational events, and those with fewer than 50 genuine engagement events.

Top Corporate Domains by User Activity

domain user_count total_events latest_activity
cim-sca.ro 1 5497 2026-04-25 15:59:17.526000+00:00
mblegal.ro 1 5090 2026-04-25 15:34:49.806000+00:00
avocat-tomsit.ro 1 4650 2026-04-24 16:12:57.066000+00:00
ivansiasociatii.ro 1 3830 2026-04-24 14:37:46.204000+00:00
lapusan.law 1 1758 2026-04-24 19:18:30.310000+00:00
tgva.ro 1 1666 2026-04-24 15:50:09.663000+00:00
fargrup.ro 1 1127 2026-04-24 13:50:21.598000+00:00
studiumgreen.ro 1 140 2026-04-20 12:24:16.676000+00:00

Highly Active Individual Corporate Users

email domain plan_tier total_events last_active
office@cim-sca.ro cim-sca.ro pro 5497 2026-04-25 15:59:17.526000+00:00
office@mblegal.ro mblegal.ro pro 5090 2026-04-25 15:34:49.806000+00:00
office@avocat-tomsit.ro avocat-tomsit.ro basic_plus 4650 2026-04-24 16:12:57.066000+00:00
cocias.diana@ivansiasociatii.ro ivansiasociatii.ro pro 3830 2026-04-24 14:37:46.204000+00:00
george.rus@lapusan.law lapusan.law pro 1758 2026-04-24 19:18:30.310000+00:00
office@tgva.ro tgva.ro pro 1666 2026-04-24 15:50:09.663000+00:00
ambrozia.man@fargrup.ro fargrup.ro pro 1127 2026-04-24 13:50:21.598000+00:00
vlad.rotar@studiumgreen.ro studiumgreen.ro pro 140 2026-04-20 12:24:16.676000+00:00
Strategic Takeaway: We have identified domains with highly active, paying users. Domains like cim-sca.ro, mblegal.ro, avocat-tomsit.ro, and ivansiasociatii.ro show thousands of meaningful events from single accounts. The users behind these professional domains should be prioritized by the sales or customer success team for immediate outreach regarding Team or Enterprise features (e.g., centralized billing, shared workspaces, admin controls, additional seats).

← Back to Insights Hub